| Michael Lochrie | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2026 - Week 20 | 9 | 12 | 21 | 8 | 7 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 21 | 9 | 12 | 6 | 3 | 4002456000 | Michael Lochrie |
| 24/01/2026 - Week 14 | 6 | 8 | 14 | 8 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 14 | 6 | 8 | 5 | 2 | 4002456000 | Michael Lochrie | |||
| 18/01/2026 - Week 13S | 6 | 11 | 17 | 8 | 7 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 17 | 6 | 11 | 7 | 2 | 4002456000 | Michael Lochrie | |
| 13/12/2025 - Week 8 | 7 | 8 | 15 | 8 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 15 | 7 | 8 | 4 | 2 | 4002456000 | Michael Lochrie | |
| 28/11/2025 - Week 6 | 10 | 7 | 17 | 8 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 17 | 10 | 7 | 5 | 2 | 4002456000 | Michael Lochrie |
| 22/11/2025 - Week 5 | 10 | 10 | 20 | 8 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 20 | 10 | 10 | 7 | 3 | 4002456000 | Michael Lochrie | ||
| 15/11/2025 - Week 4 | 7 | 12 | 19 | 8 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | 7 | 12 | 5 | 1 | 4002456000 | Michael Lochrie | |
| 25/10/2025 - Week 1 | 6 | 9 | 15 | 8 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 6 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 15 | 6 | 9 | 3 | 0 | 4002456000 | Michael Lochrie |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 30 | 9 | 26 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 6 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 3 | 3 | 3 |
| IN: | 1817 | 23 | 27 | 12 | 23 | ||
| OUT: | 1887 | 23 | 30 | 9 | 26 | ||
| TOTAL: | 3704 | 46 | 57 | 21 | 49 | ||
| HANDICAP: | 8 | ||||||
| Nett: | 49 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 0 | ||
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 6 | ||||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 8 | ||||
| OUT: | 1887 | 23 | 6 | ||||
| TOTAL: | 3704 | 46 | 14 | ||||
| HANDICAP: | 8 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 0 | 6 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 33 | 6 | 29 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 0 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 11 | ||||
| OUT: | 1887 | 23 | 33 | 6 | 29 | ||
| TOTAL: | 3704 | 46 | 17 | ||||
| HANDICAP: | 8 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 7 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 7 | 0 | 6 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 31 | 8 | 27 | ||
| OUT: | 1887 | 23 | 7 | ||||
| TOTAL: | 3704 | 46 | 15 | ||||
| HANDICAP: | 8 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 7 | 0 | 6 |
| OUT: | 1887 | 23 | 29 | 10 | 25 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 6 | 0 | 5 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 32 | 7 | 28 | ||
| OUT: | 1887 | 23 | 29 | 10 | 25 | ||
| TOTAL: | 3704 | 46 | 61 | 17 | 53 | ||
| HANDICAP: | 8 | ||||||
| Nett: | 53 |